| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | "Pseudomonas sp." |
| DSM No.: | 102502 dsm-102502 dsm102502 dsm 102502 Pseudomonas sp. |
| Strain designation: | Root329 |
| Isolated from: | roots of Arabidopsis thaliana ecotype Shakdara (Sha) |
| Country: | Germany Potsdam, Golm district (52.416N 12.968E) |
| Date of sampling: | before 2014 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- P. Schulze-Lefert, Max Planck Institute for Plant Breeding Research, Cologne, Germany; Root329 <- Y. Bai |
| Genbank accession numbers: | whole genome shotgun sequence: LMCV00000000 |
| Cultivation conditions: | Medium 535 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- P. Schulze-Lefert, Max Planck Institute for Plant Breeding Research, Cologne, Germany; Root329 <- Y. Bai. Roots of Arabidopsis thaliana ecotype Shakdara (Sha). Germany, Potsdam, Golm district (52.416N 12.968E). Taxonomy/description (25102). Sequence accession no. whole genome shotgun sequence: LMCV00000000. Iridescence, metallic. Isolated in the framework of Arabidopsis microbiota studies (25102). (Medium 535, incubation time: 1-2 days, 28°C, aerobic) |
| Literature: | 25102 |
| Image: | ###IMAGE_TPL### cells of DSM 102502 on medium 535 at 28 °C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 1 (provisional classification by DSMZ) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |