| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | "Phycicoccus sp." |
| DSM No.: | 102787 dsm-102787 dsm102787 dsm 102787 Phycicoccus sp. |
| Strain designation: | Soil802 |
| Isolated from: | soil |
| Country: | Germany Cologne (50.958N 6.856E) |
| Date of sampling: | 2013 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- P. Schulze-Lefert, Max Planck Institute for Plant Breeding Research, Cologne, Germany; Soil802 <- Y. Bai |
| Genbank accession numbers: | whole genome shotgun sequence: LMSS00000000 16S rRNA gene: |
| Cultivation conditions: | Medium 92 , 28°C or Medium 535 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- P. Schulze-Lefert, Max Planck Institute for Plant Breeding Research, Cologne, Germany; Soil802 <- Y. Bai. Soil; Germany, Cologne (50.958N 6.856E). Taxonomy/description (25102). Sequence accession no. whole genome shotgun sequence: LMSS00000000. Isolated in the framework of Arabidopsis microbiota studies (25102). (Medium 92, 28°C). |
| Literature: | 25102 |
| Image: | ###IMAGE_TPL### Medium 535 28°C © Leibniz-Institut DSMZ |
| Risk group: | 1 (provisional classification by DSMZ) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |