| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Rodentibacter trehalosifermentans Adhikary et al. 2017 |
| DSM No.: | 104075, Type strain dsm-104075 dsm104075 dsm 104075 Rodentibacter trehalosifermentans |
| Strain designation: | H1987082031, CCUG 69668 |
Other collection no. or WDCM no.: | CCUG 69668 |
| Isolated from: | laboratory rat, trachea |
| Country: | Germany |
| Date of sampling: | 1-1-1987 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- H. Christensen, University of Copenhagen, Frederiksberg, DENMARK; H1987082031 <-W. Nicklas, German Cancer Research Centre, Heidelberg, Germany |
| Genbank accession numbers: | 16S rRNA gene: KX858172 whole genome shotgun sequence: MLHL00000000 |
| Cultivation conditions: | Medium 429b , keep agar surface moist, 37°C Medium/media recipe(s) required for preparing 429b: - Medium 220 - Medium 215 - Medium 1 or Medium 218 plus 25 mg/l NAD, 37°C Medium/media recipe(s) required for preparing 218: - Medium 215 or Medium 693 plus 25 mg/l NAD, keep agar surface moist, 37°C
Complete DSMZ Media List |
Summary and additional information: | <- H. Christensen, University of Copenhagen, Frederiksberg, DENMARK; H1987082031 <- W. Nicklas, German Cancer Research Centre, Heidelberg, Germany. Laboratory rat, trachea; Germany. Type strain. Taxonomy/description (26910). Sequence accession no. 16S rRNA gene: KX858172, whole genome shotgun sequence: MLHL00000000. (Medium 429b, 37°C, or Medium 218 plus 25 mg/l NAD or Medium 693 plus 25 mg/l NAD, 37°C, keep agar surface moist in all cases). |
| Literature: | 26910 |
| Risk group: | 1 (t+) (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | DNA | | 150,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |