| | |
|---|
| Detailed Price Information Link |
| PHAGES | |
| Species: | Escherichia phage vB_Eco_WFN8246 |
| Isolate: | Escherichia phage vB_Eco_WFN8246 |
| DSM No.: | 104652 dsm-104652 dsm104652 dsm 104652 |
| Strain designation: | vB_Eco-WFN8246, |
| History: | <- I. Korf, Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen, Braunschweig, Germany;
<- Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen, Braunschweig, Germany;
|
| Isolated from: | waste water |
| Geographic origin: | Germany |
| Date of sampling: | 2015-11-02 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya protocol restrictions for this strain. |
| Genomics: | not sequenced |
| Morphology: | not determined yet |
| Life cycle: | unknown |
| Plaques description: | small, clear |
| Further information: | We recommend to propagate this phage on plates, not in liquid medium. |
| Risk group: | 1 |
| Phage propagation | |
| Host bacterium: | Escherichia coli (Migula 1895) Castellani and Chalmers 1919 DSM 101112 We strongly recommend to use only DSM 101112 for propagation. |
| Cultivation conditions: | Medium 381 , 37°C
Complete DSMZ Media List |
| Phage propagation: | Supply, storage and propagation of phages Revitalisation of Vacuum-Dried Phages Please add 1mM CaCl2 and MgCl2, respectively. |
| Delivery | |
| Supplied as: | | Delivery form | | Prices | | | Liquid Suspension | | 160,- € | | | Price Category for this culture: 6 |
Freight and handling charges will be added. See price list. |
| | Print data sheet |