| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Desulfolutivibrio sulfoxidireducens Thiel et al. 2020 |
| DSM No.: | 107105, Type strain dsm-107105 dsm107105 dsm 107105 Desulfolutivibrio sulfoxidireducens |
| Strain designation: | J.5.4.2-L.4.2.8 |
Other collection no. or WDCM no.: | NBRC 113990 |
| Isolated from: | pyrite-forming anaerobic enrichment culture inoculated with sewage sludge |
| Country: | Germany Konstanz, sewage treatment plant |
| Date of sampling: | 31.07.1995 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- S. Spring, Leibniz-Institut DSMZ GmbH, Braunschweig, Germany; J.5.4.2-L.4.2.8 <- S. Spring; {2018} |
| Genbank accession numbers: | 16S rRNA gene: MN596862 complete genome: CP045508 |
| Cultivation conditions: | Medium 641 , 30°C
Incubation time: 3-7 days
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- S. Spring, Leibniz-Institut DSMZ GmbH, Braunschweig, Germany; J.5.4.2-L.4.2.8 <- S. Spring; {2018}. Pyrite-forming anaerobic enrichment culture inoculated with sewage sludge. Germany, Konstanz, sewage treatment plant. Type strain.. Taxonomy/description (38495, 40066). Sequence accession no. 16S rRNA gene: MN596862, complete genome: CP045508. (Medium 641, incubation time: 3-7 days, 30°C, anaerobic) |
| Literature: | 38495, 40066 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |