| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | "Parasutterella muris" |
| DSM No.: | 108034 dsm-108034 dsm108034 dsm 108034 Parasutterella muris |
| Strain designation: | CLA-SR-PSM1-37, RA1, CLa-RA-1 |
| Isolated from: | gut content; wild mouse |
| Country: | Germany Aachen |
| Date of sampling: | 2018-06-07 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- T. Clavel, RWTH Aachen; CLA-SR-PSM1-37 |
| Cultivation conditions: | Medium 1203 , 37°C
Grows only on agar plates. Distribute content of one ampoule (solubilized in 1 ml of liquid medium) on one agar plate
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- T. Clavel, RWTH Aachen; CLA-SR-PSM1-37. Gut content; wild mouse. Germany, Aachen. (Medium 1203, incubation time: 3-7 days, gas phase: 80%N2, 20%CO2, pH 7, 37°C, anaerobic). Grows only on agar plates. |
| Risk group: | 1 (provisional classification by DSMZ) |
| Restrictions: | Commercial use is completely excluded for this strain. For a request for commercial use please contact the depositor: tclavel@ukaachen.de |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |