| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Coprococcus ammoniilyticus |
| DSM No.: | 108312, Type strain dsm-108312 dsm108312 dsm 108312 Coprococcus ammoniilyticus |
| Strain designation: | H1_22 |
Other collection no. or WDCM no.: | JCM 34806 |
| Isolated from: | human faeces |
| Country: | United Kingdom of Great Britain and Northern Ireland Cambridgeshire, Hinxton |
| Date of sampling: | 27.11.2013 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- H. Browne, Wellcome Trust Sanger Institute, Hinxton, Cambridgeshire, United Kingdom; H1_22 <- H. Browne {2013} |
| Genbank accession numbers: | whole genome shotgun sequence: JAOQJS010000000 |
| Cultivation conditions: | Medium 104c , 37°C or Medium 1203a , 37°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- H. Browne, Wellcome Trust Sanger Institute, Hinxton, Cambridgeshire, United Kingdom; H1_22 <- H. Browne {2013}. Human faeces. United Kingdom of Great Britain and Northern Ireland, Cambridgeshire, Hinxton. Type strain.. Taxonomy/description (30548, 40121). Sequence accession no. whole genome shotgun sequence: JAOQJS010000000. (Medium 104c, 37°C, anaerobic or Medium 1203a, 37°C, anaerobic) |
| Literature: | 30548, 40121 |
| Risk group: | 1 (provisional classification by DSMZ) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |