| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | "Vibrio aquimaris" Franco et al. 2020 |
DSM No.: | 109633, Proposed type strain dsm-109633 dsm109633 dsm 109633 Vibrio aquimaris |
Strain designation: | THAF100 |
Other collection no. or WDCM no.: | LMG 31434,CIP 111709 |
Isolated from: | non-filtered water from a marine aquarium with coral fragments maintained at 26°C |
Country: | Germany Hesse, Giessen, Justus-Liebig-Universität (50° 34' 7.6'' N, 08° 40' 28.6'' E) |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- S. Glaeser, Justus-Liebig-Universität, Giessen, Germany <- A. Franco; THAF100 |
Genbank accession numbers: | 16S rRNA gene: MG996653 chromosome: CP045350 chromid: CP045351 plasmid 1: CP045352 plasmid 2: CP045353 |
Cultivation conditions: | Medium 514f , 25°C
For reactivation from ampoule use the complete content of the ampoule for inoculation on both medium 514f agar and a decimal dilution series in medium 514f.
Incubation time: 1-2 days
Complete DSMZ Media List |
Summary and additional information: | <- S. Glaeser, Justus-Liebig-Universität, Giessen, Germany <- A. Franco; THAF100. Non-filtered water from a marine aquarium with coral fragments maintained at 26°C. Germany, Hesse, Giessen, Justus-Liebig-Universität (50° 34' 7.6'' N, 08° 40' 28.6'' E). Taxonomy/description (38219). Sequence accession no. 16S rRNA gene: MG996653, chromosome: CP045350, chromid: CP045351, plasmid 1: CP045352, plasmid 2: CP045353. (Medium 514f, incubation time: 1-2 days, 25°C, aerobic). For reactivation from ampoule prepare a decimal dilution series in medium 514f |
Literature: | 38219 |
Risk group: | 1 (provisional classification by DSMZ) |
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |