| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Streptococcus caecimuris |
| DSM No.: | 110150, Type strain dsm-110150 dsm110150 dsm 110150 Streptococcus caecimuris |
| Strain designation: | CLA-AV-18 |
| Isolated from: | caecal content; SPF, female, 10-week-old, C57BL/6J mouse |
| Country: | Germany Aachen |
| Date of sampling: | 2019-03-12 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- T. Clavel, RWTH Aachen; Cla-AV-18 |
| Genbank accession numbers: | 16S rRNA gene: OM658619 |
| Cultivation conditions: | Medium 215 add 0,010 ml/ml Cystein-DTT (DL-Dithiothreitol)-solution (0,05 g/ml Cystein, 0,02 g/ml DTT)., 37°C or Medium 693 , 37°C or Medium 104 + haemine + Vit K1, 37°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- T. Clavel, RWTH Aachen; Cla-AV-18. Caecal content; SPF, female, 10-week-old, C57BL/6J mouse. Germany, Aachen. Sequence accession no. 16S rRNA gene: OM658619. (Medium 215 add 0,010 ml/ml Cystein-DTT (DL-Dithiothreitol)-solution (0,05 g/ml Cystein, 0,02 g/ml DTT)., incubation time: 3-7 days, gas phase: 80%N2, 20%CO2, pH 7, 37°C, anaerobic or Medium 693, incubation time: 2-3 days, gas pack, pH 7, 37°C, anaerobic) |
| Risk group: | 2 (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Commercial use is completely excluded for this strain. For a request for commercial use please contact the depositor: tclavel@ukaachen.de |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |