| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Castellaniella denitrificans Kämpfer et al. 2006 |
| DSM No.: | 11046, Type strain dsm-11046 dsm11046 dsm 11046 Castellaniella denitrificans |
| Strain designation: | NKNTAU |
Other collection no. or WDCM no.: | CCUG 39541 |
| Isolated from: | anaerobic sewage digester |
| Country: | Germany |
| Date of sampling: | before 04.1996 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- K. Denger, Universität Konstanz, Fakultät für Biologie, Konstanz, Germany; NKNTAU (Alcaligenes sp.) <- K. Denger {1996} |
| Genbank accession numbers: | 16S rRNA gene: U82826 |
| Cultivation conditions: | Medium 503 with strain-specific modifications, 30°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- K. Denger, Universität Konstanz, Fakultät für Biologie, Konstanz, Germany; NKNTAU (Alcaligenes sp.) <- K. Denger {1996}. Anaerobic sewage digester; Germany (4034). Type strain. Taxonomy/description (4034, 10356). Sequence accession no. 16S rRNA gene: U82826. (Medium 503 with strain-specific modifications, 30°C, anaerobic). |
| Literature: | 4034, 10356 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |