| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Desulfofundulus kuznetsovii (Nazina et al. 1990) Watanabe et al. 2018 |
| DSM No.: | 110707 dsm-110707 dsm110707 dsm 110707 Desulfofundulus kuznetsovii |
| Strain designation: | TPOSR |
| Isolated from: | sludge from a UASB reactor fed with propionate |
| Country: | Netherlands Wageningen |
| Date of sampling: | 2000-01-01 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- L. Friedeheim, Wageningen University, Laboratory of Microbiology, Netherlands; TPOSR <- A. J. M. Stams; |
| Genbank accession numbers: | whole genome shotgun sequence: JAAOEF000000000 |
| Cultivation conditions: | Medium 641 , 60°C
Please follow special instructions: ;'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- L. Friedeheim, Wageningen University, Laboratory of Microbiology, Netherlands; TPOSR <- A. J. M. Stams;. Sludge from a UASB reactor fed with propionate. Netherlands, Wageningen. Sequence accession no. whole genome shotgun sequence: JAAOEF000000000. (Medium 641, incubation time: 1-2 days, 60°C, anaerobic) |
| Literature: | 40925 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |