| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | Acidisoma cellulosilytica |
DSM No.: | 111007, Type strain dsm-111007 dsm111007 dsm 111007 Acidisoma cellulosilytica |
Strain designation: | HW T5.17 |
Other collection no. or WDCM no.: | UBOCC-M-3365 |
Isolated from: | decaying oak wood (Quercus petraea) |
Country: | France forest experimental site of Champenoux |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
Genbank accession numbers: | whole genome shotgun (WGS): JAESVA000000000 16S rRNA gene: MW463051 |
Cultivation conditions: | Medium 1716 , 20°C
Complete DSMZ Media List |
Summary and additional information: | Decaying oak wood (Quercus petraea). France, forest experimental site of Champenoux. Type strain.. Sequence accession no. whole genome shotgun (WGS): JAESVA000000000, 16S rRNA gene: MW463051. G+C content 62.32 mol%. published as Acidisoma cellulosilytica (Mieszkin et al. 2021) --> Acidisoma cellulosilyticum (validation list 204)
. Strain-specific literature (40198). (Medium 1716, incubation time: 3-7 days, 20°C, aerobic) |
Literature: | 40198, 40199 |
Image: | ###IMAGE_TPL### DSM 111007; scale bar represents 2 µm Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Risk group: | 1 (provisional classification by DSMZ) |
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |