| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | "Clostridium sp." |
| DSM No.: | 11261 dsm-11261 dsm11261 dsm 11261 Clostridium sp. |
| Strain designation: | 19gly4 |
| Isolated from: | polluted pond |
| Country: | New Zealand Hamilton |
| Date of sampling: | before 11.1996 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- P. H. Janssen, University of Melbourne, Parkville, Australia; 19gly4 <- P. H. Janssen {1996} |
| Genbank accession numbers: | 16S rRNA gene: AF550610 |
| Cultivation conditions: | Medium 503 with strain-specific modifications, 30°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- P. H. Janssen, University of Melbourne, Parkville, Australia; 19gly4 <- P. H. Janssen {1996}. Polluted pond; New Zealand, Hamilton. Taxonomy/description (16803). Sequence accession no. 16S rRNA gene: AF550610. (Medium 503 with strain-specific modifications, 30°C, anaerobic). |
| Literature: | 16803 |
| Risk group: | 1 (provisional classification by DSMZ) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |