| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | Enterovibrio norvegicus Thompson et al. 2002 |
DSM No.: | 114716 dsm-114716 dsm114716 dsm 114716 Enterovibrio norvegicus |
Strain designation: | 10N.261.49.F5 |
Isolated from: | Coastal surface seawater |
Country: | United States of America Boston, Nahant, Canoe Beach (42.4197° N, 70.907° W) |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- N. Bartlau; {2022} <- K. Kauffman, University of Vienna, Department of Microbiology and Ecosystem Science, Division of Microbial Ecology; 10N.261.49.F5 |
Genbank accession numbers: | whole genome shotgun sequencing project: MCYQ00000000 BioSample: SAMN05418073 |
Cultivation conditions: | Medium 514f , 25°C
Complete DSMZ Media List |
Summary and additional information: | <- N. Bartlau; {2022} <- K. Kauffman, University of Vienna, Department of Microbiology and Ecosystem Science, Division of Microbial Ecology; 10N.261.49.F5. Coastal surface seawater. United States of America, Boston, Nahant, Canoe Beach (42.4197° N, 70.907° W). Sequence accession no. whole genome shotgun sequencing project: MCYQ00000000, BioSample: SAMN05418073. Strain-specific literature (40327, 40278, 40279). (Medium 514f, incubation time: 1-2 days, 25°C, aerobic) |
Literature: | 40327, 40278, 40279 |
Image: | ###IMAGE_TPL### cells of DSM 114716 on medium 514 at 25 °C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |