| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Enterococcus asini de Vaux et al. 1998 |
| DSM No.: | 11492, Type strain dsm-11492 dsm11492 dsm 11492 Enterococcus asini |
| Strain designation: | AS2 |
| Isolated from: | cecum of donkey |
| Country: | France |
| Date of sampling: | before 03-1996 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- C. Diviès <- A. de Vaux, AS2 |
| Genbank accession numbers: | 16S rRNA gene: NR_029337 whole genome shotgun sequence: JXKE00000000 |
| Cultivation conditions: | Medium 92 , microaerophilic, 37°C or Medium 693 , microaerophilic, 37°C
Please follow special instructions: 'Cultivation of Streptococci and Enterococci'
Complete DSMZ Media List |
Summary and additional information: | <- C. Diviès <- A. de Vaux, AS2. Cecum of donkey; France. Type strain. Taxonomy/description (7086). Sequence accession no. 16S rRNA gene: NR_029337, whole genome shotgun sequence: JXKE00000000. Murein: A11.31. (Medium 92, 37°C, microaerophilic or Medium 693, 37°C, microaerophilic). |
| Literature: | 7086 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | DNA | | 150,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |