| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Clostridium butanoliproducens Rios-Galicia et al. 2014 |
| DSM No.: | 115076, Type strain dsm-115076 dsm115076 dsm 115076 Clostridium butanoliproducens |
| Strain designation: | B063, BCET17 |
Other collection no. or WDCM no.: | LMG 32878 |
| Isolated from: | ileum of laying hens |
| Country: | Germany Baden-Württemberg, Stuttgart |
| Date of sampling: | 2020-01-28 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- H. Seifert, Institut für Lebensmitteltechnologie, Universität Hohenheim, Stuttgart, Germany; B063 <- J. Seifert {2020} |
| Genbank accession numbers: | 16S rRNA gene: OQ831034 whole genome shotgun sequence: CANCWE000000000 |
| Cultivation conditions: | Medium 104c , 37°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- H. Seifert, Institut für Lebensmitteltechnologie, Universität Hohenheim, Stuttgart, Germany; B063 <- J. Seifert {2020}. Ileum of laying hens. Germany, Baden-Württemberg, Stuttgart. Type strain.. Taxonomy/description (40880). Sequence accession no. 16S rRNA gene: OQ831034, whole genome shotgun sequence: CANCWE000000000. (Medium 104c, 37°C, anaerobic) |
| Literature: | 40880 |
| Risk group: | 1 (provisional classification by DSMZ) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |