| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | "Endozoicomonas marisrubri" |
DSM No.: | 115191, Proposed type strain dsm-115191 dsm115191 dsm 115191 Endozoicomonas marisrubri |
Strain designation: | 6c |
Other collection no. or WDCM no.: | Endoz-6c |
Isolated from: | tissue of coral Acropora humilis |
Country: | Saudi Arabia central Red Sea, Abu Shosha Reef (22° 18' 16.3'' N, 39° 02' 57.7'' E |
Date of sampling: | 2017-06-15 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- C. Pogoreutz and C. R. Voolstra, Universität Konstanz, Fakultät für Biologie, Konstanz, Germany; 6c <- C. Pogoreutz, King Abdullah University of Science and Technology, Biological and Environmental Sciences and Engineering, Thuwal, Saudi Arabia; 6c |
Genbank accession numbers: | BioProject: PRJNA753662 BioSample: SAMN22830538 |
Cultivation conditions: | Medium 514f , 28°C
Shows poor growth on agar plates. For reactivation distribute the content of one ampoule (solubilized in 1 ml of liquid medium) on one agar plate AND prepare a decimal dilution series in three medium tubes.
Complete DSMZ Media List |
Summary and additional information: | <- C. Pogoreutz and C. R. Voolstra, Universität Konstanz, Fakultät für Biologie, Konstanz, Germany; 6c <- C. Pogoreutz, King Abdullah University of Science and Technology, Biological and Environmental Sciences and Engineering, Thuwal, Saudi Arabia; 6c. Tissue of coral Acropora humilis. Saudi Arabia, central Red Sea, Abu Shosha Reef (22° 18' 16.3'' N, 39° 02' 57.7'' E. Taxonomy/description (40535, 40537). Sequence accession no. BioProject: PRJNA753662, BioSample: SAMN22830538. Putative 16S heterogeneity with difference in length. (Medium 514f, incubation time: 3-7 days, 28°C, aerobic). Shows poor growth on agar plates. For reactivation distribute the content of one ampoule (solubilized in 1 ml of liquid medium) on one agar plate And prepare a decimal dilution series in three medium tubes. |
Literature: | 40535, 40536, 40537, 40538, 40539 |
Image: | ###IMAGE_TPL### cells of DSM 115191 on medium 514 at 28 °C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Risk group: | 1 (provisional classification by DSMZ) |
Restrictions: | Commercial use is completely excluded for this strain. For a request for commercial use please contact: christian.voolstra@uni-konstanz.de
|
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |