| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Pseudomonas aeruginosa (Schroeter 1872) Migula 1900 |
| DSM No.: | 11634 dsm-11634 dsm11634 dsm 11634 Pseudomonas aeruginosa |
| Strain designation: | 8909 N |
| Isolated from: | activated sludge |
| Country: | The Netherlands Dordrecht |
| Date of sampling: | before 30.06.1997 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- A.M. Breure, Natl. Inst. Publ. Health and Environ. Prot. Dordrecht; 8909N |
| Cultivation conditions: | Medium 220 , 30°C
Complete DSMZ Media List |
Summary and additional information: | <- A.M. Breure, Natl. Inst. Publ. Health and Environ. Prot. Dordrecht; 8909N. Activated sludge. Growth on poorly water soluble substrates (7014). At the DSMZ no turbidity with naphthalene as the sole source of carbon, however high counts of culturable cells. Utilizes phenanthrene (7013), anthracene (7013), fluoranthene (7013). Biotransformation of nonionic surfactans and naphtalene/phenanthrene degradation (7015). (Medium 220, 30°C). |
| Literature: | 7013, 7014, 7015 |
| Risk group: | 2 (T) (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |