| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Pseudomonas aeruginosa (Schroeter 1872) Migula 1900 |
| DSM No.: | 116664 dsm-116664 dsm116664 dsm 116664 Pseudomonas aeruginosa |
| Strain designation: | 116664 |
| Isolated from: | Urine |
| Country: | Germany Dresden |
| Date of sampling: | 2023-06-19 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- P. Schröttner, Institut f. Medizinische Mikrobiologie und Hygiene, TU Dresden; |
| Cultivation conditions: | Medium 92 , 37°C
Complete DSMZ Media List |
Summary and additional information: | <- P. Schröttner, Institut f. Medizinische Mikrobiologie und Hygiene, TU Dresden;. Urine. Germany, Dresden. (Medium 92, incubation time: 1-2 days, pH 7, 37°C, aerobic) |
| Risk group: | 2 (T) (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | DNA | | 150,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |