| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | "Intrasporangium sp." |
| DSM No.: | 117022 dsm-117022 dsm117022 dsm 117022 Intrasporangium sp. |
| Strain designation: | HAY1-11D |
| Isolated from: | Surface sterilized maize root grown in prairie soil |
| Country: | United States of America |
| Date of sampling: | 2020-10-29 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- N. Ginnan, University of Kansas, Department of Ecology and Evolutionary Biology, USA; HAY1-11D |
| Cultivation conditions: | Medium 830 , 28°C or Medium 535 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- N. Ginnan, University of Kansas, Department of Ecology and Evolutionary Biology, USA; HAY1-11D. Surface sterilized maize root grown in prairie soil. United States of America. (Medium 830, incubation time: 3-7 days, pH 7.2, 28°C, aerobic or Medium 535, incubation time: 3-7 days, pH 7.2, 28°C, aerobic) |
| Literature: | 41650 |
| Image: | ###IMAGE_TPL### Medium 830 28°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 1 (provisional classification by DSMZ) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |