| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Anaerobiospirillum thomasii Malnick 1997 |
| DSM No.: | 11806, Type strain dsm-11806 dsm11806 dsm 11806 Anaerobiospirillum thomasii |
| Strain designation: | A 273/88 |
Other collection no. or WDCM no.: | NCTC 12467,ATCC 700432,CCUG 46380 |
| Isolated from: | human feces |
| Country: | United Kingdom of Great Britain and Northern Ireland |
| Date of sampling: | before 1997-10-01 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- NCTC; NCTC 12467 <- H. Malnick, Central Public Health Laboratory, London, UK; A 273/88 |
| Genbank accession numbers: | 16S rRNA gene: AJ420985 |
| Cultivation conditions: | Medium 800 , anaerobic, 37°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- NCTC; NCTC 12467 <- H. Malnick, Central Public Health Laboratory, London, UK; A 273/88. Human feces. United Kingdom of Great Britain and Northern Ireland (6812, 7031). Type strain.. Taxonomy/description (6812, 7395). Sequence accession no. 16S rRNA gene: AJ420985. (Medium 800, 37°C, anaerobic) |
| Literature: | 6812, 7031, 7395 |
| Risk group: | 2 (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |