| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Novosphingobium stygium corrig. (Balkwill et al. 1997) Takeuchi et al. 2001 |
| DSM No.: | 12445, Type strain dsm-12445 dsm12445 dsm 12445 Novosphingobium stygium |
| Strain designation: | B0712 |
Other collection no. or WDCM no.: | SMCC B0712,CIP 105154,IFO 16085,NBRC 16085 |
| Isolated from: | subsurface core at 359 m depth |
| Country: | United States of America S.C., Allendale |
| Date of sampling: | before 13.10.1998 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- D.L. Balkwill <- J.K. Fredrickson; B0712 |
| Cultivation conditions: | Medium 457 with toluene via incubation atmosphere, 30°C or Medium 830 , Rehydrate and grow freeze-dried cells from the ampoule in medium 830, subsequent subculturing may be carried out in medium 457 with carbon source or in medium 830 or 464., 30°C
Complete DSMZ Media List |
Summary and additional information: | <- D.L. Balkwill <- J.K. Fredrickson; B0712. Subsurface core at 359 m depth; USA. Type strain. Taxonomy/description (6740, 8160). Two plasmids 120 and 290 kb (25439). Utilizes salicylic acid, toluene, m-xylene, o-xylene, p-xylene, biphenyl, dibenzothiophene, fluorene (7265). (Medium 457 with toluene via incubation atmosphere or medium 464, 30°C. Rehydrate and grow freeze-dried cells from ampoule in medium 830. Subsequent subculturing may be carried out in medium 457 with toluene or in medium 464 or 830.) |
| Literature: | 6740, 7265, 8160 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |