| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | "Desulfotomaculum sp." |
DSM No.: | 16082 dsm-16082 dsm16082 dsm 16082 Desulfotomaculum sp. |
Strain designation: | OX39 |
Isolated from: | sediment of a drilling core taken at a former gasworks plant |
Country: | Germany near Stuttgart |
Date of sampling: | 1998 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- B. Morasch, Eberhard-Karls-Universität Tübingen, Tübingen, Germany; OX39 <- R. U. Meckenstock; {1999} |
Genbank accession numbers: | 16S rRNA gene: AJ577273 |
Cultivation conditions: | Medium 194a , 30°C
Incubation time: more than 14 days
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- B. Morasch, Eberhard-Karls-Universität Tübingen, Tübingen, Germany; OX39 <- R. U. Meckenstock; {1999}. Sediment of a drilling core taken at a former gasworks plant. Germany (9302), near Stuttgart. Sequence accession no. 16S rRNA gene: AJ577273 (9302). Degrades m-xylene (9302). (Medium 194a, incubation time: more than 14 days, 30°C, anaerobic) |
Literature: | 9302 |
Risk group: | 1 (provisional classification by DSMZ) |
Supplied as: | Delivery form | | Prices | | actively growing culture | | 160,- € | | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |