| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Streptococcus ovis Collins et al. 2001 |
| DSM No.: | 16829, Type strain dsm-16829 dsm16829 dsm 16829 Streptococcus ovis |
| Strain designation: | S369-98-1 |
Other collection no. or WDCM no.: | CIP 107097,CCUG 39485,LMG 19174 |
| Isolated from: | ovine, superficial abscess on skin, 12-year old ewe |
| Country: | United Kingdom of Great Britain and Northern Ireland Inverness |
| Date of sampling: | before 28.10.2004 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- CIP <- CCUG <- M. D. Collins, Univ. of Reading; S369-98-1 <- G. Foster, SAC Inverness, UK |
| Cultivation conditions: | Medium 693 , microaerophilic, 37°C or Medium 92 , microaerophilic, 37°C
Incubation time: 1-2 days
Please follow special instructions: 'Cultivation of Streptococci and Enterococci'
Complete DSMZ Media List |
Summary and additional information: | <- CIP <- CCUG <- M. D. Collins, Univ. of Reading; S369-98-1 <- G. Foster, SAC Inverness, UK. Ovine, superficial abscess on skin, 12-year old ewe; United Kingdom, Inverness. Type strain. Taxonomy/description (8110). Sequence accession no. Y17358. (Medium 693 or Medium 92, 37°C, microaerophilic). |
| Literature: | 8110 |
| Risk group: | 2 (t) (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |