| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Isoptericola hypogeus Groth et al. 2005 |
| DSM No.: | 16849, Type strain dsm-16849 dsm16849 dsm 16849 Isoptericola hypogeus |
| Strain designation: | HKI 0342 |
Other collection no. or WDCM no.: | NCIMB 14033,CIP 108902,NBRC 104396,CD12-119 |
| Isolated from: | Tufa, catacomb Domitilla |
| Country: | Italy Rom |
| Date of sampling: | 2001 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- I. Groth <- C. Weigel, CD12E2-119 |
| Genbank accession numbers: | 16S rRNA gene: AJ854061 |
| Cultivation conditions: | Medium 830 , 28°C or Medium 535 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- I. Groth <- C. Weigel, CD12E2-119. Tufa, catacomb Domitilla; Italy, Rom. Type strain. Taxonomy/description (9855). Sequence accession number(s): AJ854061 (9855). (Medium 830, 28°C or Medium 92, 28°C) |
| Wink compendium: | DSM 16849.pdf |
| Literature: | 9855 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | DNA | | 150,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |