| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Campylobacter hyointestinalis subsp. hyointestinalis (Gebhart et al. 1985) On et al. 1995 |
| DSM No.: | 19053, Type strain dsm-19053 dsm19053 dsm 19053 Campylobacter hyointestinalis subsp. hyointestinalis |
| Strain designation: | 80-4577-4 |
Other collection no. or WDCM no.: | CIP 103750,ATCC 35217,CCUG 14169,NCTC 11608,LMG 7817 |
| Isolated from: | pig intestine |
| Country: | United States of America Minnesota |
| Date of sampling: | before 19.02.2007 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- CIP <- ATCC <- C. J. Gebhart; 80-4577-4 |
| Cultivation conditions: | Medium 429 , anaerobic with hydrogen, 37°C
for reactivation distribute the complete content of the ampoule on one agar plate
Incubation time: 1-2 days
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- CIP <- ATCC <- C. J. Gebhart; 80-4577-4. Pig intestine; USA, Minnesota. Type strain. Taxonomy/description (2894, 5502, 6197). Sequence accession no. DQ174177. G+C content . (Medium 429, 37°C, anaerobic with hydrogen). for reactivation distribute the complete content of the ampoule on one agar plate. Sampling Date: before 19.02.2007 |
| Literature: | 2894, 5502, 6197, 10898, 10899 |
| Risk group: | 2 (Z) (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |