| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Luteimonas aestuarii Roh et al. 2009 |
| DSM No.: | 19680, Type strain dsm-19680 dsm19680 dsm 19680 Luteimonas aestuarii |
| Strain designation: | B9 |
Other collection no. or WDCM no.: | KCTC 22048 |
| Isolated from: | tidal flat sediment |
| Country: | Republic of Korea Yeosu (34°47'26" N 127°34'01" E) |
| Date of sampling: | May 2007 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- S. W. Roh, Korea Res. Inst. Biosci. & Biotechnol. (KRIBB), Taejon, South Korea |
| Genbank accession numbers: | 16S rRNA gene: EF660758 |
| Cultivation conditions: | Medium 535 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- S. W. Roh, Korea Res. Inst. Biosci. & Biotechnol. (KRIBB), Taejon. Tidal flat sediment; Republic of Korea, Yeosu. Type strain. Taxonomy/description (13217, 13222). Sequence accession number(s): EF660758. (Medium 535, 28°C). |
| Literature: | 13217, 13222 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |