| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | Staphylococcus intermedius Hájek 1976 |
DSM No.: | 20373, Type strain dsm-20373 dsm20373 dsm 20373 Staphylococcus intermedius |
Strain designation: | H11 |
Other collection no. or WDCM no.: | ATCC 29663,CCM 5739,NCTC 11048 |
Isolated from: | pigeon nares |
Country: | country of origin unknown |
Date of sampling: | 1990-08-22 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- K.H. Schleifer <- V. Hajek, H11 |
Genbank accession numbers: | 16S rRNA gene: D83369 |
Cultivation conditions: | Medium 92 , 37°C or Medium 693 , 37°C
Incubation time: 1-2 days
Complete DSMZ Media List |
Summary and additional information: | <- K.H. Schleifer <- V. Hajek, H11. Pigeon nares. country of origin unknown (1275, 1276). Type strain.. Taxonomy/description (1277, 1300, 1332). Sequence accession no. 16S rRNA gene: D83369. Teichoic acid: glycerol (1278). Murein: A11.3 (1278). (Medium 92, incubation time: 1-2 days, pH 7, 37°C, aerobic or Medium 693, incubation time: 1-2 days, pH 7, 37°C, aerobic) |
Literature: | 1275, 1276, 1277, 1278, 1300, 1332 |
Risk group: | 2 (Z) (classification according to German TRBA) |
Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |