| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Staphylococcus aureus Rosenbach 1884 |
| DSM No.: | 20714 dsm-20714 dsm20714 dsm 20714 Staphylococcus aureus |
| Strain designation: | MVF 7 |
Other collection no. or WDCM no.: | ATCC 35844,CIP 103780 |
| Isolated from: | abscess of young sheep |
| Country: | country of origin unknown |
| Date of sampling: | before 22.08.1990 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- K.H. Schleifer <- R. De la Fuente, MVF 7 |
| Genbank accession numbers: | 16S rRNA gene: D83355 whole genome shotgun sequence: PPQU00000000 |
| Cultivation conditions: | Medium 92 , microaerophilic, 37°C or Medium 693 , microaerophilic, 37°C
Incubation time: 1-2 days
Complete DSMZ Media List |
Summary and additional information: | <- K.H. Schleifer <- R. De la Fuente, MVF 7. Abscess of young sheep. country of origin unknown. Taxonomy/description (3337, 39702). Sequence accession no. 16S rRNA gene: D83355, whole genome shotgun sequence: PPQU00000000. Was published as type strain of Staphylococcus aureus subsp. anaerobius. Has been reclassified (see Lit 39702). Teichoic acid: ribitol (3337). Murein: A11.2 (3337). (Medium 92, 37°C, microaerophilic or Medium 693, 37°C, microaerophilic) |
| Literature: | 3337, 39702 |
| Risk group: | 2 (T) (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 German war weapons control act, Category B1 Animal pathogenic organism, not exported outside Germany, Category F
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | DNA | | 150,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |