| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | Acidaminococcus fermentans Rogosa 1969 emend. Cook et al. 1994 |
DSM No.: | 20731, Type strain dsm-20731 dsm20731 dsm 20731 Acidaminococcus fermentans |
Strain designation: | ATCC 25085, VR4 |
Other collection no. or WDCM no.: | ATCC 25085 |
Isolated from: | pig gut |
Country: | country of origin unknown |
Date of sampling: | before 22.08.1990 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- ATCC <- M. Rogosa, VR4 <- R. Fuller |
Genbank accession numbers: | complete genome: CP001859 |
Cultivation conditions: | Medium 414 , anaerobic, 37°C or Medium 110 , anaerobic, 37°C Medium/media recipe(s) required for preparing 110: - Medium 78 or Medium 693 , anaerobic, 37°C
Incubation time: 1-2 days
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- ATCC <- M. Rogosa, VR4 <- R. Fuller. Pig gut; country of origin unknown; sampling date: before 22.08.1990. Type strain. Taxonomy/description (1300, 3245, 5143, 5145). Sequence accession no. complete genome: CP001859. Phylogeny (5145). Murein: A31, alpha-carboxyl group of D-glutamic acid is substituted by cadaverine. (Medium 414, 37°C, anaerobic or Medium 110, 37°C, anaerobic or Medium 693, 37°C, anaerobic). |
Literature: | 1300, 3245, 5143, 5145 |
Risk group: | 2 (classification according to German TRBA) |
Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |