| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Leptospira meyeri Yasuda et al. 1987 |
| DSM No.: | 21537, Type strain dsm-21537 dsm21537 dsm 21537 Leptospira meyeri |
| Strain designation: | Iowa City Frog, Rananum |
Other collection no. or WDCM no.: | ATCC 43287 |
| Serovar: | Rananum |
| Isolated from: | kidneys of a leopard frog ( Rana pipiens) |
| Country: | United States of America Iowa |
| Date of sampling: | before 11.06.2008 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- R. Galloway, CDC; Iowa City Frog {2008} <- S.L. Diesch |
| Genbank accession numbers: | 16S rRNA gene: AY631878 |
| Cultivation conditions: | Medium 1113 , semisolid medium; growth occurs in typical rings., 30°C
Incubation time: 8-14 days
Complete DSMZ Media List |
Summary and additional information: | <- R. Galloway, CDC; Iowa City Frog {2008} <- S.L. Diesch. Kidneys of a leopard frog ( Rana pipiens); United States of America, Iowa; sampling date: before 11.06.2008. Serovar Rananum. Type strain. Taxonomy/description (21406). Sequence accession no. 16S rRNA gene: AY631878. (Medium 1113, 30°C, semisolid medium; growth occurs in typical rings.). |
| Literature: | 21406 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 160,- € | | | DNA | | 370,- € | | | Price Category for this culture: 2 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |