| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Endozoicomonas elysicola Kurahashi and Yokota 2007 |
| DSM No.: | 22380, Type strain dsm-22380 dsm22380 dsm 22380 Endozoicomonas elysicola |
| Strain designation: | MKT110 |
Other collection no. or WDCM no.: | KCTC 12372,JCM 21568,IAM 15107 |
| Isolated from: | gastrointestinal tract of the mollusk sea slug Elysia ornata |
| Country: | Japan Tokyo, seawater off the coast of Izu-Miyake Island (at a depth of 15 m) |
| Date of sampling: | before 19.03.2009 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- KCTC <- M. Kurahashi, Inst. Molecular and Cellular Biosci., Univ. Tokyo, Japan |
| Genbank accession numbers: | 16S rRNA gene: AB196667 whole genome shotgun sequence: AREW00000000 |
| Cultivation conditions: | Medium 514 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- KCTC <- M. Kurahashi, Inst. Molecular and Cellular Biosci., Univ. Tokyo, Japan. Gastrointestinal tract of the mollusk sea slug Elysia ornata; Japan, Tokyo, seawater off the coast of Izu-Miyake Island (at a depth of 15 m). Type strain. Taxonomy/description (11079, 11088). Sequence accession no. 16S rRNA gene: AB196667 (11079), whole genome shotgun sequence: AREW00000000. (Medium 514, 28°C). |
| Literature: | 11079, 11088 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | actively growing culture | | 190,- € | | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |