| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Pasteurella stomatis Mutters et al. 1985 |
| DSM No.: | 23102, Type strain dsm-23102 dsm23102 dsm 23102 Pasteurella stomatis |
| Strain designation: | 166 |
Other collection no. or WDCM no.: | CCUG 48849,NCTC 11623,ATCC 43327,CCUG 17979,CIP 102680 |
| Isolated from: | dog |
| Country: | United Kingdom of Great Britain and Northern Ireland |
| Date of sampling: | before 18.11.2009 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- CCUG <- CIP <- NCTC <- J. E. Smith; 166 |
| Genbank accession numbers: | 16S rRNA gene: AY362925 |
| Cultivation conditions: | Medium 693 , 37°C
Complete DSMZ Media List |
Summary and additional information: | <- CCUG <- CIP <- NCTC <- J. E. Smith; 166. Dog; United Kingdom. Type strain. Taxonomy/description (5938). Sequence accession no. 16S rRNA gene: AY362925. (Medium 693, 37°C). |
| Literature: | 5938 |
| Risk group: | 2 (Z) (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1 Animal pathogenic organism, not exported outside Germany, Category F
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |