| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Desulfosporosinus burensis Mayeux et al. 2013 |
| DSM No.: | 24089, Type strain dsm-24089 dsm24089 dsm 24089 Desulfosporosinus burensis |
| Strain designation: | BSREI1 |
Other collection no. or WDCM no.: | JCM 17380 |
| Isolated from: | pore water of deep clay sediments, 490 m below surface |
| Country: | France Haute-Marne, Bure, Meuse |
| Date of sampling: | 2009 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- B. Mayeux, Lab. Microbiol. de l'IRD/ESIL, Univ. de Provence et de la Méditerranée, Marseille, France; BSREI1 <- B. Mayeux {2010} |
| Genbank accession numbers: | 16S rRNA gene: JF810424 |
| Cultivation conditions: | Medium 641 with strain-specific modifications, 25°C
Incubation time: 2-3 days
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- B. Mayeux, Lab. Microbiol. de l'IRD/ESIL, Univ. de Provence et de la Méditerranée, Marseille, France; BSREI1 <- B. Mayeux {2010}. Pore water of deep clay sediments, 490 m below surface; France, Haute-Marne, Bure, Meuse. Type strain. Taxonomy/description (17485). Sequence accession no. 16S rRNA gene: JF810424. (Medium 641 with strain-specific modifications, 25°C, anaerobic). |
| Literature: | 17485 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |