| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Senegalimassilia anaerobia corrig. Lagier et al. 2014 emend. Nouioui et al. 2018 |
| Synonym(s): | Senegalemassilia anaerobia Lagier et al. 2014 |
| DSM No.: | 25959, Type strain dsm-25959 dsm25959 dsm 25959 Senegalimassilia anaerobia |
| Strain designation: | JC110 |
Other collection no. or WDCM no.: | CSUR P147 |
| Isolated from: | human feces of a healthy patient |
| Country: | Senegal |
| Date of sampling: | 2011 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- J.-C. Lagier, Timone Hospital, Marseille, France; JC110 |
| Genbank accession numbers: | 16S rRNA gene: JF824809 whole genome shotgun sequence: CAEM00000000 |
| Cultivation conditions: | Medium 104 or Medium 1203a , obligately anaerobic, 37°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- J.-C. Lagier, Timone Hospital, Marseille, France; JC110. Human feces of a healthy patient; Senegal (26260). Type strain. Taxonomy/description (17616, 19017, 19959). Sequence accession no. 16S rRNA gene: JF824809, whole genome shotgun sequence: CAEM00000000. (Medium 104 or Medium 1203a, 37°C, obligately anaerobic). |
| Literature: | 17616, 19017, 19959, 26260 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |