| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Bifidobacterium longum subsp. suillum Yanokura et al. 2015 |
| DSM No.: | 28597, Type strain dsm-28597 dsm28597 dsm 28597 Bifidobacterium longum subsp. suillum |
| Strain designation: | Su 851 |
Other collection no. or WDCM no.: | JCM 19995,KCTC 15605 |
| Isolated from: | faeces of piglets |
| Country: | Italy Bologna |
| Date of sampling: | 1971 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- P. Mattarelli, Dept. Agricul. Scs., Univ. Bologna, Italy; Su 851 <- C. Franca |
| Genbank accession numbers: | 16S rRNA gene: AB924532 dnaJgene: AB917514 hsp60 gene: AB917539 purF gene: AB924077 rpoC gene: AB917564 |
| Cultivation conditions: | Medium 58 , anaerobic, 37°C
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- P. Mattarelli, Dept. Agricul. Scs., Univ. Bologna, Italy; Su 851 <- C. Franca. Faeces of piglets; Italy, Bologna. Type strain. Taxonomy/description (24616, 24997). Sequence accession no. 16S rRNA gene: AB924532, dnaJgene: AB917514, hsp60 gene: AB917539, purF gene: AB924077, rpoC gene: AB917564. (Medium 58, 37°C, anaerobic). |
| Literature: | 24616, 24997 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |