| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Aneurinibacillus migulanus (Takagi et al. 1993) Shida et al. 1996 emend. Heyndrickx et al. 1997 |
| Synonym(s): | Bacillus migulanus Takagi et al. 1993 |
| DSM No.: | 2895, Type strain dsm-2895 dsm2895 dsm 2895 Aneurinibacillus migulanus |
Other collection no. or WDCM no.: | ATCC 9999,CIP 103841,IFO 15520,IFO 3864,JCM 8504,NCIB 7096,NCTC 7096,VKM B-1722,NBRC 15520,NBRC 3864 |
| Country: | country of origin unknown |
| Date of sampling: | before 15.02.1984 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- Schering AG <- ATCC <- NCTC <- R.L.M. Syndge <- Inst. Trop. Med., Moscow (Bacillus brevis) |
| Genbank accession numbers: | whole genome shotgun sequence: LGUG00000000 |
| Cultivation conditions: | Medium 1 , 30°C
Complete DSMZ Media List |
Summary and additional information: | <- Schering AG <- ATCC <- NCTC <- R.L.M. Syndge <- Inst. Trop. Med., Moscow (Bacillus brevis). . Type strain. Taxonomy/description (4775, 5252, 6650, 9200). Sequence accession no. whole genome shotgun sequence: LGUG00000000. Produces gramicidin (2790), protease (extracellular) (2789), restriction endonuclease BbvI (2358). (Medium 1, 30°C). |
| Literature: | 2358, 2789, 2790, 4775, 5252, 6650, 9200 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | DNA | | 150,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |