| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Streptomyces chlorus Kim et al. 2013 |
| DSM No.: | 42079, Type strain dsm-42079 dsm42079 dsm 42079 Streptomyces chlorus |
| Strain designation: | BK125 |
Other collection no. or WDCM no.: | KACC 20902,CGMCC 4.5798 |
| Isolated from: | hay meadow soil |
| Country: | United Kingdom of Great Britain and Northern Ireland Northumberland, Cockle Park Experimental Farm, Palace Leas hay meadow plot 6 |
| Date of sampling: | before 13.08.2012 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- S.-W. Kwon, KACC; KACC 20902 |
| Genbank accession numbers: | 16S rRNA gene: FR692094 |
| Cultivation conditions: | Medium 65 , 28°C or Medium 84 , 28°C or Medium 252 , 28°C Medium/media recipe(s) required for preparing 252: - Medium 84
Complete DSMZ Media List |
Summary and additional information: | <- S.-W. Kwon, KACC; KACC 20902. Hay meadow soil; United Kingdom, Northumberland, Cockle Park Experimental Farm, Palace Leas hay meadow plot 6. Type strain. Taxonomy/description (17737, 25804). Sequence accession no. 16S rRNA gene: FR692094 (17737). G+C content 69.2 mol% (17737). (Medium 65, 28°C). |
| Literature: | 17737, 25804 |
| Image: | ###IMAGE_TPL### Medium 65 28°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |