| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Streptomyces ovatisporus Veyisoglu et al. 2016 |
| DSM No.: | 42103, Type strain dsm-42103 dsm42103 dsm 42103 Streptomyces ovatisporus |
| Strain designation: | S4702 |
Other collection no. or WDCM no.: | KCTC 29206,CGMCC 4.7357 |
| Isolated from: | marine sediment |
| Country: | Turkey Samsun, Black Sea (41° 19.201' N and 036° 25.489 157' E at a depth of 42 m) |
| Date of sampling: | August 2010 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- N. Sahin, Ondokuz Mayis University, Samsun, Turkey; S4702 <- A. Veyisoglu |
| Genbank accession numbers: | 16S rRNA gene: JN989306 16S rRNA gene: |
| Cultivation conditions: | Medium 65 , 28°C or Medium 252 , 28°C Medium/media recipe(s) required for preparing 252: - Medium 84 or Medium 84 , thin, 28°C
Complete DSMZ Media List |
Summary and additional information: | <- N. Sahin, Ondokuz Mayis University, Samsun, Turkey; S4702 <- A. Veyisoglu. Marine sediment; Turkey, Black Sea coast, Samsun (41° 19.201' N and 036° 25.489 157' E at a depth of 42 m). Type strain. Taxonomy/description (26265). Sequence accession no. 16S rRNA gene: JN989306. G+C content 72.5 mol% (26265). (Medium 65, 28°C). |
| Literature: | 26265 |
| Image: | ###IMAGE_TPL### Medium 65 28°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |