| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Streptomyces purpurogeneiscleroticus Pridham 1970 |
| DSM No.: | 43156, Type strain dsm-43156 dsm43156 dsm 43156 Streptomyces purpurogeneiscleroticus |
| Strain designation: | 186, KCC A-0103 |
Other collection no. or WDCM no.: | ATCC 19348,CBS 409.66,CBS 659.72,DSM 40271,IFO 13001,IFO 13358,IFO 13903,ISP 5271,JCM 3080,JCM 3103,JCM 4818,KCC S-0818,NCIB 10981,NRRL B-2952,RIA 1319,RIA 886,NBRC 13001,NBRC 13358,NBRC 13903 |
| Isolated from: | soil |
| Country: | country of origin unknown |
| Date of sampling: | before 22.08.1990 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- KCC <- V.D. Kuznetsov, RIA <- Hindustan Antibiotics Ltd., HACC 186 |
| Genbank accession numbers: | 16S rRNA gene: AB184250 16S rRNA gene, complete sequence: 16S rRNA gene, complete sequence: |
| Cultivation conditions: | Medium 65 , 28°C or Medium 84 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- KCC <- V.D. Kuznetsov, RIA <- Hindustan Antibiotics Ltd., HACC 186. (Chainia purpurogena). Soil; country of origin unknown. Type strain. Taxonomy/description (770, 1300). Sequence accession no. 16S rRNA gene: AB184250, 16S rRNA gene, complete sequence: , 16S rRNA gene, complete sequence: . (Medium 84, 28°C, +++ or Medium 252, 28°C, +++ or Medium 65, 28°C, +++). |
| Literature: | 770, 1300, 7280 |
| Image: | ###IMAGE_TPL### Medium 65 28°C © Leibniz-Institut DSMZ |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | DNA | | 150,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |