| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Actinomyces israelii (Kruse 1896) Lachner-Sandoval 1898 emend. Nouioui et al. 2018 |
| DSM No.: | 43320, Type strain dsm-43320 dsm43320 dsm 43320 Actinomyces israelii |
| Strain designation: | NIH 277, WVU 46 |
Other collection no. or WDCM no.: | ATCC 12102,JCM 12964 |
| Serovar: | 1 |
| Isolated from: | human brain abscess |
| Country: | country of origin unknown |
| Date of sampling: | before 22.08.1990 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- M. A. Gerencser; WVU 46 <- ATCC; ATCC 12102 <- A. Howell, NIH; NIH 277 |
| Genbank accession numbers: | whole genome shotgun sequence: JONS00000000 16S ribosomal RNA gene, partial sequence: AB849123 |
| Cultivation conditions: | Medium 693 , 37°C or Medium 1029 , 37°C
Incubation time: 3-7 days
Please follow special instructions: 'Cultivation of Anaerobes'
Complete DSMZ Media List |
Summary and additional information: | <- M. A. Gerencser; WVU 46 <- ATCC; ATCC 12102 <- A. Howell, NIH; NIH 277. Human brain abscess. country of origin unknown. Type strain.. Taxonomy/description (1300). Sequence accession no. whole genome shotgun sequence: JONS00000000, 16S ribosomal RNA gene, partial sequence: AB849123. Murein: A11.52. (Medium 693, incubation time: 3-7 days, gas pack, pH 7, 37°C, anaerobic or Medium 1029, incubation time: 3-7 days, gas phase: 100%N2, pH 7, 37°C, anaerobic) |
| Literature: | 1300 |
| Risk group: | 2 (classification according to German TRBA) |
| Restrictions: | Act dealing with the prevention & control of infectious diseases in man (Infektionsschutzgesetz), Category A1
|
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | DNA | | 150,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. Note: Freight charges for Risk Group 2 microorganisms will apply. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |