| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | "Micromonospora sp." |
| DSM No.: | 43715 dsm-43715 dsm43715 dsm 43715 Micromonospora sp. |
| Strain designation: | 7/2/0.1/11 |
| Isolated from: | water, depth 19 m, dam |
| Country: | Germany |
| Date of sampling: | before 06.10.1993 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- W. Dott, 7/2/0.1/11 |
| Cultivation conditions: | Medium 65 , 28°C or Medium 554 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- W. Dott, 7/2/0.1/11. Water, depth 19 m, dam. Germany. (Medium 65, 28°C) |
| Image: | ###IMAGE_TPL### Medium 65 28°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 1 (provisional classification by DSMZ) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |