| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Streptomyces yanii Liu et al. 2005 |
| DSM No.: | 43887, Type strain dsm-43887 dsm43887 dsm 43887 Streptomyces yanii |
| Strain designation: | 80-133 |
Other collection no. or WDCM no.: | IFO 14669,IMET 9750,JCM 3331,KCC A-0331,NBRC 14669 |
| Isolated from: | mud from a sewage ditch |
| Country: | country of origin unknown |
| Date of sampling: | before 23.03.1992 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- JCM (Microstreptospora cinerea) <- KCC <- AS 4.1146 <- X. Yan, 80-133 |
| Cultivation conditions: | Medium 65 , 28°C or Medium 84 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- JCM (Microstreptospora cinerea) <- KCC <- AS 4.1146 <- X. Yan, 80-133. Mud from a sewage ditch. Type strain. Taxonomy/description (4483, 9845). (Medium 65, 28°C). |
| Wink compendium: | DSM 43887.pdf |
| Literature: | 4483, 9845 |
| Image: | ###IMAGE_TPL### Medium 65 28°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |