| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Actinoalloteichus cyanogriseus Tamura et al. 2000 |
| DSM No.: | 43889, Type strain dsm-43889 dsm43889 dsm 43889 Actinoalloteichus cyanogriseus |
| Strain designation: | Y388=As 4.1159 |
Other collection no. or WDCM no.: | IFO 14455,IMET 43868,JCM 6095,NRRL B-16252,NBRC 14455 |
| Isolated from: | soil |
| Country: | China Yunnan Province |
| Date of sampling: | before 23.03.1992 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- JCM <- Z. Liu, Y388=As 4.1159 |
| Genbank accession numbers: | 16S ribosomal RNA gene, partial sequence: AB006178 |
| Cultivation conditions: | Medium 535 , 28°C or Medium 65 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- JCM <- Z. Liu, Y388=As 4.1159. Soil; China, Yunnan Province. Type strain. Taxonomy/description (4484, 7852). Strain-specific literature (16030). (Medium 535, 28°C or Medium 65, 28°C). |
| Literature: | 4484, 7852, 16030 |
| Image: | ###IMAGE_TPL### Medium 535 28°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 100,- € | | Active culture on request | | 240,- € | | DNA | | 150,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |