| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | Micromonospora sagamiensis Kroppenstedt et al. 2005 |
DSM No.: | 43912, Type strain dsm-43912 dsm43912 dsm 43912 Micromonospora sagamiensis |
Strain designation: | MK-65 |
Other collection no. or WDCM no.: | ATCC 21826,JCM 3310,KCC A-0310,NRRL 11334,DSM 44886,CIP 108950,NBRC 101888 |
Isolated from: | soil |
Country: | country of origin unknown |
Date of sampling: | before 16.04.1992 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- JCM <- KCC <- NRRL <- Kyowa Hakko Co., MK-65 |
Cultivation conditions: | Medium 65 , 28°C or Medium 554 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- JCM <- KCC <- NRRL <- Kyowa Hakko Co., MK-65. Soil. Type strain. Taxonomy/description (9831, 9976). Sequence accession no. X92624 (6454). Produces micronomicin (sagamicin, antibiotic XK-62-2) [U.S. Pat. 4,045,298] (9565). (Medium 65, 28°C or Medium 554, 28°C). |
Wink compendium: | DSM 43912.pdf |
Literature: | 6454, 9565, 9831, 9976 |
Image: | ###IMAGE_TPL### Medium 554 28°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |