| |
---|
| Detailed Price Information Link |
BACTERIA | How to read the following data (Example) |
Name: | Mycobacterium sphagni Kazda 1980 |
DSM No.: | 44076, Type strain dsm-44076 dsm44076 dsm 44076 Mycobacterium sphagni |
Strain designation: | Sph 38 |
Other collection no. or WDCM no.: | ATCC 33027 |
Isolated from: | sphagnum moss, Sphagnum recurvum |
Country: | Germany Salemer Moor |
Date of sampling: | before 28.06.1994 |
Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
History: | <- J. Kazda, Borstel; Sph 38 |
Cultivation conditions: | Medium 645 , 28°C or Medium 354 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- J. Kazda, Borstel; Sph 38. Sphagnum moss, Sphagnum recurvum; Germany. Type strain. Taxonomy/description (5150). (Medium 645, 28°C or Medium 354, 28°C). |
Literature: | 5150 |
Image: | ###IMAGE_TPL### Medium 645 28°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
Risk group: | 1 (classification according to German TRBA) |
Supplied as: | Delivery form | | Prices | | Freeze Dried | | 100,- € | Active culture on request | | 240,- € | DNA | | 150,- € | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
Other cultures: | All DSMZ cultures of the species |
| Print data sheet |