| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Mycobacterium brumae Luquin et al. 1993 |
| Synonym(s): | Mycolicibacterium brumae (Luquin et al. 1993) Gupta et al. 2018 |
| DSM No.: | 44177, Type strain dsm-44177 dsm44177 dsm 44177 Mycobacterium brumae |
| Strain designation: | CR-270 |
Other collection no. or WDCM no.: | ATCC 51384,CIP 103465 |
| Isolated from: | water sample |
| Country: | Spain Barcelona |
| Date of sampling: | before 10.08.1995 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- CIP <- V. Vincent, Inst. Pasteur Paris <- A. Ausina, Dept. Microbiol., Med. Univ., Barcelona, CR-270 |
| Cultivation conditions: | Medium 645 , 37°C or Medium 354 , 37°C
Complete DSMZ Media List |
Summary and additional information: | <- CIP <- V. Vincent, Inst. Pasteur Paris <- A. Ausina, Dept. Microbiol., Med. Univ., Barcelona, CR-270. Water sample; Spain, Barcelona. Type strain. Taxonomy/description (5706). (Medium 645, 37°C or Medium 354, 37°C). |
| Wink compendium: | DSM 44177.pdf |
| Literature: | 5706 |
| Image: | ###IMAGE_TPL### Medium 645 37°C Leibniz-Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |