| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Corynebacterium phocae Pascual et al. 1998 |
| DSM No.: | 44612, Type strain dsm-44612 dsm44612 dsm 44612 Corynebacterium phocae |
Other collection no. or WDCM no.: | CCUG 38205,Collins 31,M408/89/1,LMG 19052,CIP 105741,NCIMB 13757 |
| Isolated from: | common seal Phoca vitulina |
| Country: | United Kingdom of Great Britain and Northern Ireland North Sea, Inverness |
| Date of sampling: | before 07.03.2002 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- CCUG <- M. D. Collins, IFR Reading <- G. Foster, SAC, Inverness |
| Cultivation conditions: | Medium 693 , 37°C or Medium 535 + 5% blood, 37°C
Complete DSMZ Media List |
Summary and additional information: | <- CCUG <- M. D. Collins, IFR Reading <- G. Foster, SAC, Inverness. [Collins 31; M408/89/1]. Common seal Phoca vitulina; United Kingdom. Type strain. Taxonomy/description (7092). DNA sequence data (7092). (Medium 693 or medium 535 + 5% blood, 37°C) |
| Literature: | 7092 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |