| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Rhodococcus opacus Klatte et al. 1995 |
| DSM No.: | 44854 dsm-44854 dsm44854 dsm 44854 Rhodococcus opacus |
| Strain designation: | ROL2 |
| Isolated from: | coaltar-contaminated soil |
| Country: | Denmark |
| Date of sampling: | before 28.06.2004 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- U. Karlson; ROL2 <- P. A. Willumsen |
| Cultivation conditions: | Medium 535 , 21°C
Complete DSMZ Media List |
Summary and additional information: | <- U. Karlson; ROL2 <- P. A. Willumsen. Coaltar-contaminated soil; Denmark. Taxonomy/description (9371). (Medium 535, 21°C) |
| Literature: | 9371 |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |