| | |
|---|
| Detailed Price Information Link |
| BACTERIA | How to read the following data (Example) |
| Name: | Actinomadura chokoriensis Ara et al. 2008 |
| DSM No.: | 45346, Type strain dsm-45346 dsm45346 dsm 45346 Actinomadura chokoriensis |
| Strain designation: | 3-45-a(11) |
Other collection no. or WDCM no.: | JCM 13932,MTCC 8056 |
| Isolated from: | sandy soil |
| Country: | Bangladesh Chokoria, Cox's Bazar |
| Date of sampling: | before 11.03.2009 |
| Nagoya Protocol Restrictions: | There are NO known Nagoya Protocol restrictions for this strain. |
| History: | <- JCM/RIKEN <- T. Kudo <- I. Ara; 3-45-a(11) |
| Genbank accession numbers: | 16S rRNA gene: AB331730 |
| Cultivation conditions: | Medium 554 , 28°C or Medium 65 , 28°C or Medium 535 , 28°C
Complete DSMZ Media List |
Summary and additional information: | <- JCM/RIKEN <- T. Kudo <- I. Ara; 3-45-a(11). Sandy soil; Bangladesh, Chokoria, Cox's Bazar. Type strain. Taxonomy/description (12659). Sequence accession no. 16S rRNA gene: AB331730 (12659). G+C content 72.43 mol% (12659). (Medium 554, 28°C or Medium 65, 28°C). |
| Literature: | 12659 |
| Image: | ###IMAGE_TPL### Medium 65 28°C © Leibniz-Institut DSMZ |
| Risk group: | 1 (classification according to German TRBA) |
| Supplied as: | | Delivery form | | Prices | | | Freeze Dried | | 120,- € | | Active culture on request | | 280,- € | | DNA | | 180,- € | | | Price Category for this culture: 1 |
Freight and handling charges will be added. See price list. |
| Other cultures: | All DSMZ cultures of the species |
| | Print data sheet |